S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Camelback keeps drawing in investors ready to plunk down multimillions for a piece of the Valley’s premier office corridor.
The latest building sale closed this week for $75.62 million, or $325 a square foot. The property is the nine-story