| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
CHANDLER - The price of a new house in
The city is considering a 44 percent increase in development fees, charges levied on construction to pay for growth-related services. If it’s approved, the $19,538-per house fee would be one of the Valley’s highest and considerably more than those charged in neighboring Gilbert,