S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
It’s not just real estate that makes the Phoenix area one of the nation’s hottest job markets. This month’s Forbes list of the Best U.S. Cities for Jobs also recognizes efforts in attracting technology firms — biotech in particular — in ranking the region No. 2 for the second straight year. More…