S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Although the number of existing homes sold last year fell from the previous year throughout the southeast Valley, prices ranged from 8.5 percent higher in Ahwatukee Foothills to 14 percent higher in
Prices have been falling in recent months, however, according to the newly renamed Realty Studies center at